Grha AP, Jalan Kenanga no 62, Ampera
Jakarta Selatan
Invoice Number | INV-03/V/TEL/24 |
Invoice Date | 2024, Mei 21 |
Total Due | IDR22,564,103 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | S24 Collab Launch Package 18 Article @tellko.id |
IDR22,564,103 | 0.00% | IDR22,564,103 |
Sub Total | IDR22,564,103 |
Tax | IDR0 |
Total Due | IDR22,564,103 |
Sulistia Endah K (IDR Currency)
Bank BCA
IDR Acct #0051905902