Grha AP, Jalan Kenanga no 62, Ampera
Jakarta Selatan
| Invoice Number | INV-04/V/TEL/24 |
| Invoice Date | 2024, Mei 27 |
| Due Date | 2024, Juni 3 |
| Total Due | IDR30,000,000 |
Tina - finance
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | PR Content Quota : 10 Article |
IDR30,000,000 | 0.00% | IDR30,000,000 |
| Sub Total | IDR30,000,000 |
| Tax | IDR0 |
| Total Due | IDR30,000,000 |
Sulistia Endah K (IDR Currency)
Bank BCA
IDR Acct #0051905902