Grha AP, Jalan Kenanga no 62, Ampera
Jakarta Selatan
| Invoice Number | INV-020/NAK/TEL/25 |
| Invoice Date | 2025, Oktober 23 |
| Due Date | 2025, Oktober 30 |
| Total Due | IDR15,384,615 |
Tina - finance
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Advertorial article Native advertorial periode Oktober - Desember 2025 |
IDR15,384,615 | 0.00% | IDR15,384,615 |
| Sub Total | IDR15,384,615 |
| Tax | IDR0 |
| Total Due | IDR15,384,615 |
Sulistia Endah K (IDR Currency)
Bank BCA
IDR Acct #0051905902