Grha AP, Jalan Kenanga no 62, Ampera
Jakarta Selatan
| Invoice Number | INV-022/IV/TEL/25 |
| Invoice Date | 2026, April 24 |
| Due Date | 2026, Mei 8 |
| Total Due | IDR6,564,103 |
GRAN RUBINA BUSINESS PARK LANTAI 8
JL. HR RASUNA SAID JAKARTA SELATAN
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Native Content @Telko.id 1 native content @ telko.id |
IDR6,564,103 | 0.00% | IDR6,564,103 |
| Sub Total | IDR6,564,103 |
| Tax | IDR0 |
| Total Due | IDR6,564,103 |
Sulistia Endah K (IDR Currency)
Bank BCA
IDR Acct #0051905902