Grha AP, Jalan Kenanga no 62, Ampera
Jakarta Selatan
| Invoice Number | INV-019/X/TEL/25 |
| Invoice Date | 2025, Oktober 17 |
| Due Date | 2025, Oktober 31 |
| Total Due | IDR10,256,410 |
Jl Medan Merdeka Barat No. 21,
Jakarta Pusat, Jakarta 10110
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Native Content | IDR10,256,410 | 0.00% | IDR10,256,410 |
| Sub Total | IDR10,256,410 |
| Tax | IDR0 |
| Total Due | IDR10,256,410 |
Sulistia Endah K (IDR Currency)
Bank BCA
IDR Acct #0051905902